

Black Upper East Side Hoodie - Size 10
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
UK | - | 6 | 8 | 10 | 12 | 14 | 16 | - |
EU | - | 34 | 36 | 38 | 40 | 42 | 44 | - |
BUST | - | 82.6 | 84.6 | 87 | 92 | 98 | 104 | - |
---|---|---|---|---|---|---|---|---|
WAIST | - | 64.6 | 66.6 | 69 | 74 | 80 | 86 | - |
HIPS |
- |
87.6 | 89.6 | 91.6 | 94 | 99 |
Black Upper East Side Hoodie - Size 10
